Year | Annex B Countries | Non Annex B Countries | ||
---|---|---|---|---|
Fossil-Fuel CO2 Emissions (million metric tonnes C) | Bunkers (million metric tonnes C) | Fossil-Fuel CO2 Emissions (million metric tonnes C) | Bunkers (million metric tonnes C) | |
1990 | 3904 | 90 | 2111 | 47 |
1991 | 3810 | 94 | 2293 | 41 |
1992 | 3772 | 102 | 2259 | 45 |
1993 | 3694 | 103 | 2327 | 48 |
1994 | 3660 | 103 | 2468 | 54 |
1995 | 3681 | 114 | 2568 | 59 |
1996 | 3708 | 115 | 2654 | 73 |
1997 | 3730 | 118 | 2741 | 75 |
1998 | 3735 | 122 | 2699 | 82 |
1999 | 3665 | 125 | 2704 | 90 |
2000 | 3718 | 131 | 2812 | 89 |
2001 | 3776 | 120 | 2928 | 91 |
2002 | 3752 | 128 | 3008 | 93 |
2003 | 3837 | 124 | 3338 | 98 |
2004 | 3883 | 134 | 3658 | 107 |
2005 | 3931 | 142 | 3908 | 106 |
2006 | 3924 | 148 | 4163 | 114 |
2007 | 3905 | 151 | 4365 | 122 |
2008 | 3880 | 145 | 4595 | 129 |
Note, that the list of countries in Annex B of the Kyoto Protocol differs from the list of countries in Annex I of the Framework Convention on Climate Change by the addition of Croatia, Liechtenstein, Monaco, and Slovenia and the removal of Belarus and Turkey.
We have estimated emissions for 1990 and 1991 from the republics that were formerly part of the USSR and of Yugoslavia by taking total emissions from the USSR (and Yugoslavia) for 1990 and 1991 and distributing them among the new republics in the same ratio as emissions from those republics in 1992.
Because of minor differences in the method of estimating the global total of emissions and the national totals of emissions, the sum of emissions from all countries produces a number that is less than the global total by about 2%. Consequently we have inflated the sum of emissions from all Annex B countries and the sum of emissions from all non-Annex B countries by about 2% (the value differs from year to year) so that the sum of the two values plus emissions from bunker fuels is equal to our best estimate of the global total of emissions.
Source: Gregg Marland and Tom Boden
0 comments:
Post a Comment
Komentarnya!!!!!!!!!